Systems with sourced specifications
Across the whole graph, 88.1% of specification values rest on a single source – so in English we publish only systems confirmed by two or more independent sources, with class, manufacturer, country, specifications, components and maturity (TRL), each value linked to the post or document it comes from. ×N next to a value is the number of different sources behind it – channels, sites or documents, not links; ×1 means one, and it stays visible. Names and values are translated from Russian by a language model.
| System | Class | Independent sources | Facts |
|---|---|---|---|
| 2A42 | 7 | 16 | |
| AIM-424 Malice | 12 | 71 | |
| Alexa Spatium | 13 | 88 | |
| An-196 Liutyi | Long-range strike drone (deep-strike) | 15 | 63 |
| Anubis | Loitering munition (kamikaze drone) | 7 | 42 |
| Archimedes 1A | 8 | 25 | |
| Arena-M APS | Defense | 11 | 36 |
| Baba-Yaga | Copter-type | 8 | 21 |
| Banderol | Cruise missiles | 23 | 87 |
| Bars | Long-range strike drone (deep-strike) | 15 | 69 |
| Blackbeard | 12 | 85 | |
| BM-35 | 8 | 29 | |
| Coyote | Loitering munition (kamikaze drone) | 7 | 16 |
| Dan-T | 12 | 58 | |
| Delta | Command and control (C2) | 7 | 27 |
| Dive-LD | 7 | 26 | |
| Drakon | 6 | 48 | |
| F-35A | 7 | 34 | |
| F-47 | 7 | 13 | |
| F/A-XX | 8 | 27 | |
| FireAnt | 10 | 31 | |
| Firefly | 7 | 27 | |
| FLYCAT | 8 | 52 | |
| FLYCAT SL | 8 | 35 | |
| FP-1 | Long-range strike drone (deep-strike) | 25 | 108 |
| FP-2 | Loitering munition (kamikaze drone) | 19 | 71 |
| FP-5 "Flamingo" | Cruise missiles | 24 | 96 |
| FP-7 | Operational-tactical missile system (tactical surface-to-surface) | 9 | 52 |
| FP-7.x | SAM system | 17 | 72 |
| FP-9 | Strategic surface-to-surface | 17 | 89 |
| FV-014 | Loitering munition (kamikaze drone) | 9 | 66 |
| Geran | Strike | 18 | 58 |
| Geran-3 / Shahed-238 | Loitering munition (kamikaze drone) | 16 | 42 |
| Geran-4 Seeker | Long-range strike drone (deep-strike) | 23 | 195 |
| Geran-5 | 24 | 102 | |
| Geran-5 K5 | 7 | 15 | |
| Giraffe 1X | 7 | 16 | |
| GOBI | FPV kamikaze | 6 | 54 |
| Gripen F | 7 | 30 | |
| H-07 | 7 | 27 | |
| Hornet | 10 | 36 | |
| Hornet DE-2 | Loitering munition (kamikaze drone) | 14 | 58 |
| IRIS-T | 7 | 7 | |
| Izdeliye 305 | 7 | 20 | |
| Jet-powered version of the Geran | 20 | 83 | |
| Ka-52 (Hokum-B) | 9 | 13 | |
| Kalitka-KA | 8 | 46 | |
| KF-21 Boramae | 6 | 47 | |
| Kh-101 | Cruise missiles | 10 | 19 |
| Kraken | 7 | 28 | |
| Kub-10ME | 8 | 38 | |
| Kurier UGV | Mine-laying UGVs | 14 | 89 |
| Lancet | Loitering munition (kamikaze drone) | 10 | 142 |
| M51.3 | 9 | 54 | |
| Malysh | Platform — air | 7 | 40 |
| Maya | Aircraft-type | 9 | 31 |
| Mi-8 (Hip) | 9 | 11 | |
| MICH 2000 | 12 | 90 | |
| Molniya | Loitering munition (kamikaze drone) | 12 | 47 |
| MQ-9 Reaper | Strike | 13 | 31 |
| Nerekhta | armed unmanned ground vehicles | 8 | 53 |
| Nyan | Long-range strike drone (deep-strike) | 7 | 53 |
| P1-Sun | Copter-type | 12 | 57 |
| PAC-3 MSE | PAC-3 ACE | 9 | 23 |
| RAM-2X | Loitering munition (kamikaze drone) | 9 | 45 |
| Rassvet | 12 | 76 | |
| S-71K Kovyor | 8 | 48 | |
| S-71M Monokhrom | 11 | 44 | |
| Seth-X | Seth | 7 | 53 |
| Shahed jet | Loitering munition (kamikaze drone) | 8 | 21 |
| Sinelink | Communications | 11 | 133 |
| Sky Sentinel | Mounted machine guns | 13 | 29 |
| Skyranger 35 | 7 | 20 | |
| SPYS | Copter-type | 13 | 101 |
| Starlink | 7 | 34 | |
| Starlink V5 | Near space (LEO) | 8 | 21 |
| Sting | Loitering munition (kamikaze drone) | 10 | 28 |
| Su-57 (Felon) | Frontline fighter | 13 | 18 |
| Su-57E | 7 | 25 | |
| Switchblade 600 | Loitering munition (kamikaze drone) | 7 | 23 |
| THAAD | 9 | 38 | |
| Thor Hammer | 8 | 66 | |
| Titan | 8 | 32 | |
| Vectis | 7 | 53 | |
| Vector | Reconnaissance | 11 | 30 |
| Volna Kupol Garant | 12 | 71 | |
| XV Excalibur | 7 | 19 | |
| Yak-130M | Fighter-interceptor | 7 | 34 |
| YFQ-44A Fury | Strike | 13 | 65 |
| ZAK Tsitadel | gun-missile air defense system | 10 | 109 |
| Zveroboy | 7 | 48 | |
| «Оникс» | 10 | 20 | |
| Бастион | 7 | 9 | |
| Герань-2 | Long-range strike drone (deep-strike) | 14 | 45 |
| ЗРГК «Панцирь-С1» | 7 | 15 | |
| Искандер-М | 10 | 34 | |
| Калибр | 11 | 24 | |
| Кинжал | 7 | 14 | |
| С-400 «Тріумф» | S-300 | 9 | 21 |
| Циркон | 9 | 45 |
Every day by email – in English
The full morning issue, translated from Russian by a language model, around 08:00 UTC – three hours after the Telegram original. The email lists the sections; the full text, with links to the source posts (mostly in Russian or Ukrainian), is on this site. Free.
First we send a link to confirm your address; nothing arrives until you click it. One-click unsubscribe in every email.
Privacy
What we keep: your email address, its status (awaiting confirmation, confirmed, unsubscribed), when you subscribed, when we sent the confirmation link, when you confirmed or unsubscribed, and which form you used. No tracking pixels, no link tracking, no profiles.
Why: only to send the emails you asked for. The basis is your consent, given when you click the confirmation link; you can withdraw it at any time.
Where: in a database on our server in Google Cloud. Emails are sent by Resend (USA), which receives your address only to deliver them. We do not sell or pass your address to anyone else.
Stopping and deleting: the unsubscribe link in every email stops mail at once; we keep a note that the address unsubscribed, so it is not added back. To erase it completely, write to hello@asymmetria.tech.
Asymmetria is a one-person project run from Russia.