Systems › Искандер-М
Искандер-М
Russian defense industry. Facts from open sources (OSINT), each linked to its post or document; translated from Russian by a language model.
Manufacturer and country
| Value | Sources | Where |
|---|---|---|
| Russian defense industry | ×1 | @RussianArms |
Specifications
| Parameter | Value | Sources | Where |
|---|---|---|---|
| Range | about 390 km ≠ sources disagree | ×3 | @third_svitova, @infantmilitario, @zhivoff |
| chassis | four-axle chassis | ×2 | @RussianArms, @VictoryDrones |
| designation | 9K720 "Iskander-M" | ×2 | @militaryrussiaru, @RussianArms |
| Range | 550 km (per Ukrainian information, "Iskander-1000" variant) ≠ sources disagree | ×1 | @oboronka_channel |
| Range | 800 km (target engagement, late December 2025) ≠ sources disagree | ×1 | @oboronka_channel |
| Range | up to 500 km ≠ sources disagree | ×1 | @militaryrussiaru |
| Payload / warhead | ~500 kg (standard missile, 5 times less than KN-30) | ×1 | @RussianArms |
| Payload / warhead | standard warhead mass 5 times less than KN-30 | ×1 | @VictoryDrones |
| Warhead mass | 480 kg | ×1 | @rusengineer |
| Dimensions | diameter 920 mm | ×1 | @militaryrussiaru |
| Dimensions length | 7.2 m | ×1 | @militaryrussiaru |
| designation_variant | 9M723-2 — extended-range variant | ×1 | @oboronka_channel |
| fuel_mass | ~2.6 tonnes | ×1 | @militaryrussiaru |
| index | 9K720 | ×1 | @militaryrussiaru |
| missile_designation | 9M723-1 | ×1 | @third_svitova |
| missile_type | operational-tactical quasi-ballistic missile | ×1 | @RussianArms |
| note | tactical ballistic missile system, base system for the 9M723-2 missile | ×1 | @milinfolive |
| quantity_complexes_used_july | 51 systems | ×1 | @warhistoryalconafter |
| quantity_missiles_used_july | 82 units | ×1 | @warhistoryalconafter |
| quantity_used | 6 pcs | ×1 | @warhistoryalconafter |
| role | tactical ballistic missile system, base launcher for the 9M723-2 missile | ×1 | @VictoryDrones |
| stockpile | 130 units | ×1 | @RussianArms |
| upgraded_variant | 9M723-2 with range up to 1000 km | ×1 | @RussianArms |
| usage_reduction | decreased from about 100 to 38 launches | ×1 | @warhistoryalconafter |
| warhead_mode | airburst | ×1 | @milinfolive |
| SRM_length | ~4.2 m | ×1 | @militaryrussiaru |
×N – how many different sources (channels, sites or documents) give this value; ×1 means one.
Components and technologies
| Value | Sources | Where |
|---|---|---|
| 9M723-2 | ×2 | @VictoryDrones, @RussianArms |
| 9M723 | ×1 | @militaryrussiaru |
| RM-48U | ×1 | @warhistoryalconafter |
| Iskander-1000 (9M723-2) | ×1 | @milinfolive |
| CRPA antennas | ×1 | @kcpn2014 |
| Penetrating warhead (Iskander-M, new) | ×1 | @new_militarycolumnist |
The daily digest in English: drones, counter-drone systems, missiles, space and military AI, with claims linked to their source posts – by email around 08:00 UTC, free.
Confirmation link first · one-click unsubscribe
Privacy
What we keep: your email address, its status (awaiting confirmation, confirmed, unsubscribed), when you subscribed, when we sent the confirmation link, when you confirmed or unsubscribed, and which form you used. No tracking pixels, no link tracking, no profiles.
Why: only to send the emails you asked for. The basis is your consent, given when you click the confirmation link; you can withdraw it at any time.
Where: in a database on our server in Google Cloud. Emails are sent by Resend (USA), which receives your address only to deliver them. We do not sell or pass your address to anyone else.
Stopping and deleting: the unsubscribe link in every email stops mail at once; we keep a note that the address unsubscribed, so it is not added back. To erase it completely, write to hello@asymmetria.tech.
Asymmetria is a one-person project run from Russia.