A structured reference built from primary Telegram sources, extracted daily with attribution. Each system is kept as a set of independently sourced statements, not as a written summary — so every figure can be checked against the post it came from.
| System | Attribute | Value | Source |
|---|---|---|---|
| FP-5 Flamingo | Type | Long-range cruise missile | source · 2026-09-22 |
| FP-5 Flamingo | Production location | Kyiv (Fire Point LLC) | source · 2026-09-22 |
| FP-5 Flamingo | Type | Cruise missile | source · 2026-09-20 |
| FP-5 Flamingo | Range | Long-range | source · 2026-09-11 |
| FP-5 Flamingo | EOP | Higher than that of the AGM-188A Rusty Dagger | source · 2026-08-26 |
| FP-5 Flamingo | Type | Cruise missile | source · 2026-08-26 |
| FP-5 Flamingo | Speed | 0.4–0.5M (approx. 490–610 km/h) in the cruise phase of the trajectory M / km/h | source · 2026-08-24 |
| FP-5 Flamingo | Size | Large dimensions (heavy strategic cruise missile) | source · 2026-08-24 |
A 8-row extract is above; the full brief covers four systems in depth with every fact linked to its source, plus the same data as CSV.
The brief opens right here — it is not sent by email. We keep your address for the English issues and email you one confirmation link; no issue arrives until you click it. Every message carries a one-click unsubscribe. No third parties.
Track a system across sources over time; see which claims are corroborated and which rest on a single channel; pull the underlying records as a feed. Coverage of this sector is a fraction of the base — 1 418 systems here, 356 independent sources behind them.