Systems › Volna Kupol Garant
Volna Kupol Garant
In the sources: Волна Купол Гарант
Russkiy Kupol. Facts from open sources (OSINT), each linked to its post or document; translated from Russian by a language model.
Manufacturer and country
| Value | Sources | Where |
|---|---|---|
| Russkiy Kupol | ×1 | @VictoryDrones |
Specifications
| Parameter | Value | Sources | Where |
|---|---|---|---|
| coverage_area | about 20 square kilometers km² | ×4 | @VictoryDrones2023, @VictoryDrones, @mil_hub +1 |
| production_status | serial production launched | ×4 | @mil_hub, @VictoryDrones2023, @battle_technic +1 |
| coverage | the power of a single system is sufficient to block Starlink over a large area; several units can cover an entire region | ×2 | @mil_hub, @bes_pilot |
| coverage | several devices can cover an entire region | ×2 | @VictoryDrones, @milinfolive |
| effect | blinds satellite receiving antennas, causing malfunctions and inability to serve ground terminals | ×2 | @mil_hub, @bes_pilot |
| frequency_infographic | 10.7–12.7 GHz (stated in infographic, unconfirmed) | ×2 | @VictoryDrones2023, @DniproOfficial |
| frequency_ukrainian_sources | 14–14.5 GHz (according to Ukrainian sources) | ×2 | @DniproOfficial, @VictoryDrones2023 |
| signal_type | powerful narrow-beam radio signal | ×2 | @mil_hub, @bes_pilot |
| target_system | Starlink satellites in orbit (not ground terminals) | ×2 | @warhistoryalconafter, @milinua |
| Dimensions | enormous size | ×1 | @milinfolive |
| Cost | 1.5 million USD | ×1 | @zloyodessit |
| antenna_band | Ku-band | ×1 | @zloyodessit |
| antenna_gain | 40 dB | ×1 | @zloyodessit |
| capability | suppression of Starlink satellite communications | ×1 | @milinfolive |
| channel_bandwidth | 62.5 MHz | ×1 | @mil_hub |
| channels | 8 | ×1 | @zloyodessit |
| channels_targeted | 8 Starlink satellite data channels | ×1 | @mil_hub |
| composition | 6 trailers, each with 2 satellite dishes on a rotating mechanism, concealed under a radome | ×1 | @mil_hub |
| composition | group of 4-6 trucks with powerful EW stations | ×1 | @mil_hub |
| coverage_radius | ~2.5 km | ×1 | @mil_hub |
| deployment | The antenna system can be removed from the trailers and placed on a single platform or installed on the ground | ×1 | @mil_hub |
| deployment | mounted on several trailers with satellite antennas | ×1 | @milinfolive |
| detected_units | about 10 systems (according to the Ukrainian side at the time of publication) | ×1 | @VictoryDrones2023 |
| development_start | March 2025 | ×1 | @VictoryDrones |
| effect | suppression of Starlink satellite communications, "blinding" of satellites, cutting off entire regions from communications | ×1 | @barantchik |
| effect_mechanism | Directed powerful radio signal blinding the receiving antennas of satellites in orbit, causing collapse of the onboard system and denial of service to ground terminals | ×1 | @warhistoryalconafter |
| effect_mechanism | creates directed radio interference toward the satellite, preventing it from receiving signals from ground terminals | ×1 | @DniproOfficial |
| effect_mechanism | directed powerful jamming signal "blinding" the receiving antennas of satellites in orbit | ×1 | @battle_technic |
| effect_type | jamming of satellites | ×1 | @milinua |
| frequency_range | 14–14.5 GHz | ×1 | @zloyodessit |
| function | suppression of Starlink satellite communications by creating directed radio interference toward the satellite | ×1 | @ShrikeNews |
| generator_power | from 14 kW | ×1 | @zloyodessit |
| jamming_area | 20 km² | ×1 | @zloyodessit |
| microwave_power_per_channel | 1.25 kW | ×1 | @zloyodessit |
| mobility | mobile system | ×1 | @mil_hub |
| mode_of_action | a narrow, powerful, directed signal blinds the receiving antennas of the satellites themselves (not ground terminals) | ×1 | @VictoryDrones |
| operating_principle | a narrow, powerful, directed signal blinds the receiving antennas of satellites, not terminals on the ground | ×1 | @milinfolive |
| platform | mounted on several trailers with satellite antennas | ×1 | @VictoryDrones |
| platform | mounted on six trailers, each with two antennas | ×1 | @VictoryDrones2023 |
| production_status | serial production launched | ×1 | @bes_pilot |
| production_status | serial production started | ×1 | @milinfolive |
| purpose | suppression of Starlink satellite communications | ×1 | @DniproOfficial |
| purpose | suppression of Starlink satellite communications | ×1 | @VictoryDrones |
| quantity_detected | about 10 systems | ×1 | @DniproOfficial |
| status | serial production | ×1 | @milinua |
| target | Starlink satellite system (satellites, not terminals) | ×1 | @barantchik |
| total_microwave_power | from 10 to 15 kW | ×1 | @zloyodessit |
| trailers_count | from 8 to 12 | ×1 | @zloyodessit |
| transmitters | 12 | ×1 | @zloyodessit |
×N – how many different sources (channels, sites or documents) give this value; ×1 means one.
Components and technologies
| Value | Sources | Where |
|---|---|---|
| EW (electronic warfare assets) | ×2 | @mil_hub, @VictoryDrones2023 |
The daily digest in English: drones, counter-drone systems, missiles, space and military AI, with claims linked to their source posts – by email around 08:00 UTC, free.
Confirmation link first · one-click unsubscribe
Privacy
What we keep: your email address, its status (awaiting confirmation, confirmed, unsubscribed), when you subscribed, when we sent the confirmation link, when you confirmed or unsubscribed, and which form you used. No tracking pixels, no link tracking, no profiles.
Why: only to send the emails you asked for. The basis is your consent, given when you click the confirmation link; you can withdraw it at any time.
Where: in a database on our server in Google Cloud. Emails are sent by Resend (USA), which receives your address only to deliver them. We do not sell or pass your address to anyone else.
Stopping and deleting: the unsubscribe link in every email stops mail at once; we keep a note that the address unsubscribed, so it is not added back. To erase it completely, write to hello@asymmetria.tech.
Asymmetria is a one-person project run from Russia.